Date | Topic | Facilitators | code/slides |
---|---|---|---|
16th Feb, 2019 | Introduction to Python | Benjamin Akera | code |
23rd Feb, 2019 | Introduction to Numpy | Jeremy Tusubira | code |
23rd Feb, 2019 | Intro to Pandas | Claire Babirye | code |
2nd March, 2019 | Python for Data Visualization | Paul Green | code |
16th March, 2019 | Introduction to Machine Learning | Benjamin Akera, Claire Babirye | code |
23rd March, 2019 | Linear Regression | Jeremy Tusubira | code |
30th March, 2019 | Logistic Regression | Jeremy Tusubira | code |
6th April, 2019 | K-Nearest Neighbors | Dina Machuve | code |
13th April, 2019 | Decision Trees and Random Forests | Claire Babirye, Benjamin Akera | code |
13th April,2019 | Support Vector Machines | Benjamin Akera | code |
20th April, 2019 | Fundamentals of Neural Networks and Deep Learning |
Ernest Mwebaze | |
27th April, 2019 | Practical Neural Networks in Numpy | Benjamin Akera | code |
May the 4th, 2019 | Introduction to Convolutional Neural Networks | Dominiquo Santistevan | Slides |